Textbook Information
Below are the approved and adopted textbooks for Cannon County Schools.
Elementary
| Grade | Subject | Publisher | Title |
| K-5 | ELA | Amplify | CKLA Edition 2 |
| K-5 | Math | Curriculum Associates | i-Ready Math |
| K-5 | Science | Savvas | Elevate |
| 3-5 | SS | Gallopade |
Middle
| Grade | Subject | Publisher | Title | ISBN |
| 6th | SS | McGraw Hill | World History and Geography Ancient Civilizations G/6 | 9780076912254 |
| 6th | Science | McGraw Hill | MHE Tennessee Science Grade 6 Student Edition Volume 1 | 9781265089924 |
| 6th | Science | McGraw Hill | MHE Tennessee Science Grade 6 Student Edition Volume 2 | 9781265087210 |
| 6th | Math | Houghton Mifflin Harcourt | Tennessee Into Math Complete | 9780358115816 |
| 6th | ELA | Savvas Learning | MyPerspectives Tennessee G/6 Student Edition | 9781418308032 |
|
7th
|
SS | McGraw Hill | World History and Geography Middle Ages To The 1700'S G/7 | 9780076912346 |
| 7th | Science | McGraw Hill | MHE Tennessee Science Grade 7 Student Edition Volume 1 | 9781265086138 |
| 7th | Science | McGraw Hill | MHE Tennessee Science Grade 7 Student Edition Volume 2 | 9781265087647 |
| 7th | Math | Houghton Mifflin Harcourt | Tennessee Into Math Complete | 9781328951809 |
| 7th | ELA | Savvas Learning | MyPerspectives Tennessee G/7 Student Edition | 9781418308049 |
|
8th
|
SS | McGraw Hill | World History and Geography Colonization To Reconstruction G/8 | 9780076912650 |
| 8th | Science | McGraw Hill | MHE Tennessee Science Grade 8 Student Edition Volume 1 | 9781265089191 |
| 8th | Science | McGraw Hill | MHE Tennessee Science Grade 8 Student Edition Volume 2 | 9781265089863 |
| 8th | Math | Houghton Mifflin Harcourt | Tennessee Into Math Complete | 9780358116042 |
| 8th | ELA | Savvas Learning | MyPerspectives Tennessee G/8 Student Edition | 9781418308056 |
High
| Course | Publisher | Title | ISBN |
| English I | Savvas Learning-Prentice Hall | MyPerspectives Tennessee G/9 Student Edition Volume 1 | 9781418308346 |
| MyPerspectives Tennessee G/9 Student Edition Volume 2 | 9781418308353 | ||
| English II | Savvas Learning-Prentice Hall | MyPerspectives Tennessee G/10 Student Edition Volume 1 | 9781418308360 |
| MyPerspectives Tennessee G/10 Student Edition Volume 2 | 9781418308377 | ||
| English III | Savvas Learning-Prentice Hall | MyPerspectives Tennessee G/11 Student Edition Volume 1 | 9781418308384 |
| MyPerspectives Tennessee G/11 Student Edition Volume 2 | 9781418308391 | ||
| English IV | Savvas Learning-Prentice Hall | MyPerspectives Tennessee G/12 Student Edition Volume 1 | 9781418308407 |
| MyPerspectives Tennessee G/12 Student Edition Volume 2 | 9781418308414 | ||
| Algebra I | Savvas Learning | enVision Algebra I | 9781428550704 |
| 9781418839772 | |||
| Algebra II | Savvas Learning | enVision Algebra II | 9781428550711 |
| Geometry | Savvas Learning | enVision Geometry | 9781428550728 |
| Biology | McGraw Hill | MHE Tennessee Biology Student Edition | 9781265119089 |
| Chemistry | McGraw Hill | MHE Tennessee Chemistry Student Edition | 9781265119270 |
| Physics | McGraw Hill | MHE Tennessee Physics Student Edition | 9781265125172 |
| Economics | Prentice Hall | Tennessee Economics SE Reading | 9780328880393 |
| Government | Prentice Hall | Magruders American Government | 9780328923748 |
| French | McGraw Hill |